CanAm 2011 |
Saturday, March 5, 2011
Monday, February 14, 2011
Sunday, January 23, 2011
Stratford NH Sled Dog Races
Stratford NH Nighthawks Sled Dog Race - 22Jan2011 |
Stratford Nighthawks Sled Dog Races
Stratford, NH Jan 22 & 23, 2011
Myopia Sled Dog Races
Myopia Sled Dog Races - January 15 & 16, 2011 |
Ipswich, MA - Jan 15 & 16, 2011
http://www.myopiasleddograces.com/
Thursday, October 14, 2010
Thursday, April 29, 2010
Wednesday, April 7, 2010
Thursday, March 11, 2010
Can-Am Crown - Fort Kent, Maine
Quebec musher Jacques Trottier finishes in first place and receives a 15 minute penalty for being 1/2 lb. short of dog kibble...click the photo below for more photos and video from the races:
30Mile-CanAmCrown-2010-03-11 |
Monday, February 22, 2010
Wednesday, February 17, 2010
L'Odyssee Appalachienne - Ste. Pamphile, Quebec
30Mile-OdysseeAppalachienne-2010-02-16 |
ODYSSÉE Appalachienne 2010
ODYSSÉE Appalachienne 2010
13 milles (Étape 1) | |||||||||
Dossard | Nom | Décallage | Chrono | Temps | Heure arrivé | Classement | |||
2 | Jack Trottier | 00:00:00 | 00:39:19 | 00:39:19 | 09:09:19 | 4 | |||
3 | Anny Malo | 00:02:00 | 00:41:12 | 00:39:12 | 09:11:12 | 3 | |||
4 | Alex Thomas | 00:04:00 | 00:42:51 | 00:38:51 | 09:12:51 | 2 | |||
5 | Ghislain Bolduc | 00:06:00 | 00:47:11 | 00:41:11 | 09:17:11 | 6 | |||
6 | Sylvain Voyer | 00:08:00 | 00:50:05 | 00:42:05 | 09:20:05 | 8 | |||
9 | Geneviève Telmosse | 00:10:00 | 00:47:55 | 00:37:55 | 09:17:55 | 1 | |||
10 | James Wheeler | 00:12:00 | 00:57:22 | 00:45:22 | 09:27:22 | 10 | |||
11 | Marc Gagnon | 00:14:00 | 00:55:25 | 00:41:25 | 09:25:25 | 7 | |||
8 | Michel Boulay | 00:16:00 | 00:56:19 | 00:40:19 | 09:26:19 | 5 | |||
7 | Jacques Sauvageau | 00:18:00 | 01:01:54 | 00:43:54 | 09:31:54 | 9 | |||
13 milles (Étape 2) | |||||||||
Dossard | Nom | Décallage | Chrono | Temps | Heure arrivé | Classement | |||
9 | Geneviève Telmosse | 00:00:00 | 00:52:15 | 00:52:15 | 09:22:15 | 3 | |||
4 | Alex Thomas | 00:02:00 | 00:57:12 | 00:55:12 | 09:27:12 | 6 | |||
3 | Anny Malo | 00:04:00 | 00:55:43 | 00:51:43 | 09:25:43 | 1 | |||
2 | Jack Trottier | 00:06:00 | 00:59:29 | 00:53:29 | 09:29:29 | 5 | |||
8 | Michel Boulay | 00:08:00 | 01:00:02 | 00:52:02 | 09:30:02 | 2 | |||
5 | Ghislain Bolduc | 00:10:00 | 01:03:08 | 00:53:08 | 09:33:08 | 4 | |||
11 | Marc Gagnon | 00:12:00 | 01:07:19 | 00:55:19 | 09:37:19 | 7 | |||
6 | Sylvain Voyer | 00:14:00 | 01:09:20 | 00:55:20 | 09:39:20 | 8 | |||
7 | Jacques Sauvageau | 00:16:00 | 01:14:04 | 00:58:04 | 09:44:04 | 9 | |||
10 | James Wheeler | 00:18:00 | 01:25:34 | 01:07:34 | 09:55:34 | 10 | |||
6 chiens / 2 x 13 milles (Total) | |||||||||
Dossard | Nom | Étape 1 | Étape 2 | Total | Classement | ||||
9 | Geneviève Telmosse | 00:37:55 | 00:52:15 | 01:30:10 | 1 | ||||
3 | Anny Malo | 00:39:12 | 00:51:43 | 01:30:55 | 2 | ||||
8 | Michel Boulay | 00:40:19 | 00:52:02 | 01:32:21 | 3 | ||||
2 | Jack Trottier | 00:39:19 | 00:53:29 | 01:32:48 | 4 | ||||
4 | Alex Thomas | 00:38:51 | 00:55:12 | 01:34:03 | 5 | ||||
5 | Ghislain Bolduc | 00:41:11 | 00:53:08 | 01:34:19 | 6 | ||||
11 | Marc Gagnon | 00:41:25 | 00:55:19 | 01:36:44 | 7 | ||||
6 | Sylvain Voyer | 00:42:05 | 00:55:20 | 01:37:25 | 8 | ||||
7 | Jacques Sauvageau | 00:43:54 | 00:58:04 | 01:41:58 | 9 | ||||
10 | James Wheeler | 00:45:22 | 01:07:34 | 01:52:56 | 10 | ||||
13 milles - Pure race (Étape 1) | |||||||||
Dossard | Nom | Décallage | Chrono | Temps | Heure arrivé | Classement | |||
15 | Annie Paré | 00:28:00 | 01:40:35 | 01:12:35 | 10:10:35 | 5 | |||
16 | Manon Parent | 00:30:00 | 01:33:47 | 01:03:47 | 10:03:47 | 3 | |||
17 | Janaine Oreiller | 00:32:00 | 01:41:37 | 01:09:37 | 10:11:37 | 4 | |||
18 | Serge Bissonnette | 00:34:00 | 01:29:29 | 00:55:29 | 09:59:29 | 2 | |||
19 | François Hamel | 00:36:00 | 01:29:31 | 00:53:31 | 09:59:31 | 1 | |||
20 | Catherine Latimer | 00:38:00 | 02:07:06 | 01:29:06 | 10:37:06 | 7 | |||
21 | Sébastien Ménard | 00:40:00 | 02:07:07 | 01:27:07 | 10:37:07 | 6 | |||
13 milles - Pure race (Étape 2) | |||||||||
Dossard | Nom | Décallage | Chrono | Temps | Heure arrivé | Classement | |||
19 | François Hamel | 00:28:00 | 01:44:53 | 01:16:53 | 10:14:53 | 2 | |||
18 | Serge Bissonnette | 00:30:00 | 01:44:48 | 01:14:48 | 10:14:48 | 1 | |||
16 | Manon Parent | 00:32:00 | 01:58:00 | 01:26:00 | 10:28:00 | 3 | |||
17 | Janaine Oreiller | 00:34:00 | 02:01:43 | 01:27:43 | 10:31:43 | 4 | |||
15 | Annie Paré | 00:36:00 | 02:20:55 | 01:44:55 | 10:50:55 | 5 | |||
21 | Sébastien Ménard | 00:38:00 | 02:30:17 | 01:52:17 | 11:00:17 | 6 | |||
20 | Catherine Latimer | 00:40:00 | 02:45:23 | 02:05:23 | 11:15:23 | 7 | |||
6 chiens / 2 x 13 milles - Pure race (Total) | |||||||||
Dossard | Nom | Étape 1 | Étape 2 | Total | Classement | ||||
18 | Serge Bissonnette | 00:55:29 | 01:14:48 | 02:10:17 | 1 | ||||
19 | François Hamel | 00:53:31 | 01:16:53 | 02:10:24 | 2 | ||||
16 | Manon Parent | 01:03:47 | 01:26:00 | 02:29:47 | 3 | ||||
17 | Janaine Oreiller | 01:09:37 | 01:27:43 | 02:37:20 | 4 | ||||
15 | Annie Paré | 01:12:35 | 01:44:55 | 02:57:30 | 5 | ||||
21 | Sébastien Ménard | 01:27:07 | 01:52:17 | 03:19:24 | 6 | ||||
20 | Catherine Latimer | 01:29:06 | 02:05:23 | 03:34:29 | 7 | ||||
120 milles | |||||||||
Dossard | Nom | Départ | Entrée | Sortie | Arrivée | Étape 1 | Étape 2 | Total | Classement |
13 | Matt Carsten | 12:24:00 | 19:02:00 | 23:06:00 | 04:38:05 | 06:38:00 | 05:32:05 | 16:10:05 | 1 |
2 | Sylvain Robillard | 12:02:00 | 18:18:00 | 22:44:00 | 04:41:25 | 06:16:00 | 05:57:25 | 16:13:25 | 2 |
11 | Don Hibbs | 12:20:00 | 18:35:00 | 22:43:00 | 04:49:06 | 06:15:00 | 06:06:06 | 16:21:06 | 3 |
4 | Martin Massicotte | 12:06:00 | 18:32:00 | 22:54:00 | 04:51:43 | 06:26:00 | 05:57:43 | 16:23:43 | 4 |
15 | Julie Albert | 12:28:00 | 20:17:00 | 00:17:00 | 06:30:36 | 07:49:00 | 06:13:36 | 18:02:36 | 5 |
5 | Denis Tremblay | 12:08:00 | 19:38:00 | 23:58:00 | 06:41:07 | 07:30:00 | 06:43:07 | 18:13:07 | 6 |
12 | Jaye Faucher | 12:22:00 | 19:35:00 | 23:41:00 | 06:42:22 | 07:13:00 | 07:01:22 | 18:14:22 | 7 |
1 | Caroline Morin | 12:00:00 | 19:11:00 | 23:39:00 | 06:45:21 | 07:11:00 | 07:06:21 | 18:17:21 | 8 |
8 | Mario Racine | 12:10:00 | 19:43:00 | 00:01:00 | 06:48:03 | 07:33:00 | 06:47:03 | 18:20:03 | 9 |
14 | Bob Ohearn | 12:26:00 | 19:40:00 | 23:42:00 | 06:57:04 | 07:14:00 | 07:15:04 | 18:29:04 | 10 |
3 | André Longchamps | 12:04:00 | 18:38:00 | 23:02:00 | 06:34:00 | Abandon | |||
25 milles (Étape 1) | |||||||||
Dossard | Nom | Décallage | Chrono | Temps | Heure arrivé | Classement | |||
22 | Sylvain Voyer | 00:00:00 | 01:26:21 | 01:26:21 | 14:26:21 | 3 | |||
24 | Marcel Gagné | 00:02:00 | Abandon | ||||||
25 | Rob Cooke | 00:04:00 | 02:13:51 | 02:09:51 | 15:13:51 | 8 | |||
26 | Jack Trottier | 00:06:00 | 01:29:55 | 01:23:55 | 14:29:55 | 1 | |||
27 | Anny Malo | 00:08:00 | 01:33:26 | 01:25:26 | 14:33:26 | 2 | |||
28 | Marco Rivest | 00:10:00 | 01:43:44 | 01:33:44 | 14:43:44 | 5 | |||
29 | Pierre Messier | 00:12:00 | 01:41:18 | 01:29:18 | 14:41:18 | 4 | |||
30 | Christian Crête | 00:14:00 | 01:49:16 | 01:35:16 | 14:49:16 | 6 | |||
31 | Diane Marquis | 00:16:00 | 01:54:10 | 01:38:10 | 14:54:10 | 7 | |||
25 milles (Étape 2) | |||||||||
Dossard | Nom | Décallage | Chrono | Temps | Heure arrivé | Classement | |||
26 | Jack Trottier | 00:00:00 | 01:22:40 | 01:22:40 | 14:22:40 | 1 | |||
27 | Anny Malo | 00:02:00 | 01:30:23 | 01:28:23 | 14:30:23 | 3 | |||
22 | Sylvain Voyer | 00:04:00 | 01:31:42 | 01:27:42 | 14:31:42 | 2 | |||
29 | Pierre Messier | 00:06:00 | 01:36:25 | 01:30:25 | 14:36:25 | 5 | |||
28 | Marco Rivest | 00:08:00 | 01:45:38 | 01:37:38 | 14:45:38 | 7 | |||
30 | Christian Crête | 00:10:00 | 01:45:55 | 01:35:55 | 14:45:55 | 6 | |||
31 | Diane Marquis | 00:12:00 | 01:40:36 | 01:28:36 | 14:40:36 | 4 | |||
25 | Rob Cooke | 00:14:00 | 02:42:39 | 02:28:39 | 15:42:39 | 8 | |||
24 | Marcel Gagné | Abandon | |||||||
25 milles (Total) | |||||||||
Dossard | Nom | Étape 1 | Étape 2 | Total | Classement | ||||
26 | Jack Trottier | 01:23:55 | 01:22:40 | 02:46:35 | 1 | ||||
27 | Anny Malo | 01:25:26 | 01:28:23 | 02:53:49 | 2 | ||||
22 | Sylvain Voyer | 01:26:21 | 01:27:42 | 02:54:03 | 3 | ||||
29 | Pierre Messier | 01:29:18 | 01:30:25 | 02:59:43 | 4 | ||||
31 | Diane Marquis | 01:38:10 | 01:28:36 | 03:06:46 | 5 | ||||
30 | Christian Crête | 01:35:16 | 01:35:55 | 03:11:11 | 6 | ||||
28 | Marco Rivest | 01:33:44 | 01:37:38 | 03:11:22 | 7 | ||||
25 | Rob Cooke | 02:09:51 | 02:28:39 | 04:38:30 | 8 | ||||
24 | Marcel Gagné | Abandon | |||||||
45 milles | |||||||||
Dossard | Nom | Décallage | Chrono | Temps | Heure arrivé | Classement | |||
3 | Marie-Ève Drouin | 00:00:00 | 03:30:02 | 03:30:02 | 12:30:02 | 1 | |||
15 | Rico Portalatin | 00:26:00 | 04:22:11 | 03:56:11 | 13:22:11 | 2 | |||
13 | Linda Simard | 00:22:00 | 04:21:41 | 03:59:41 | 13:21:41 | 3 | |||
14 | Paul Boudreau | 00:24:00 | 04:32:55 | 04:08:55 | 13:32:55 | 4 | |||
11 | Marc Alain | 00:10:00 | 04:21:07 | 04:11:07 | 13:21:07 | 5 | |||
7 | Eric Chagnon | 00:06:00 | 04:17:42 | 04:11:42 | 13:17:42 | 6 | |||
6 | Amélie Aubut | 00:04:00 | 04:23:26 | 04:19:26 | 13:23:26 | 7 | |||
17 | David Boyer | 00:30:00 | 05:35:49 | 05:05:49 | 14:35:49 | 8 | |||
18 | Daniel Bourassa | 00:32:00 | 05:25:13 | 04:53:13 | 14:25:13 | 9 | |||
16 | David Punch | 00:28:00 | 04:22:11 | 03:54:11 | 13:22:11 | 10 | |||
12 | Gilles Harnois | 00:20:00 | 05:36:13 | 05:16:13 | 14:36:13 | 11 | |||
5 | Gino Roussel | 00:02:00 | 05:20:32 | 05:18:32 | 14:20:32 | 12 |
Subscribe to:
Posts (Atom)